Class | # | Best Time 4/10 | Points 4/10 | |
I1 | 19 | 59.964 | 9 | |
P2 | 89 | 1.04.177 | 9 | |
P2 | 3 | 1.10.163 | 6 | |
P3 | 77 | 1.03.924 | 9 | |
P3 | 50 | 1.04.749 | 8 | |
P3 | 51 | 1.06.654 | 4 | |
P3 | 27 | 1.12.166 | 3 | |
P4 | 86 | 1.01.591 | 9 | |
P4 | 23 | 1.02.316 | 6 | |
P4 | 186 | 1.02.360 | 4 | |
P4 | 337 | 1.03.685 | 3 | |
P4 | 123 | 1.05.240 | 2 | |
P4 | 42 | 1.06.013 | 1 | |
P4 | 44 | 1.07.357 | 1 | |
P4 | 15 | 1.09.098 | 1 | |
P4 | 33 | 1.12.144 | 1 | |
P4 | 44 | 1.07.357 | 1 | |
Class | # | Best Time 5/15 | Points | Season Points |
I1 | 19 | 1.11.435 | 9 | 18 |
I2 | 40 | 1.21.643 | 9 | 9 |
I2 | 111 | 1.23.440 | 6 | 6 |
P1 | 136 | 1.12.502 | 9 | 9 |
P1 | 952 | 1.16.170 | 6 | 6 |
P1 | 24 | 1.21.196 | 4 | 4 |
P3 | 50 | 1.14.943 | 9 | 15 |
P3 | 77 | 1.15.610 | 6 | 15 |
P3 | 51 | 1.19.963 | 4 | 8 |
P4 | 97 | 1.12.544 | 9 | 9 |
P4 | 42 | 1.12.701 | 6 | 7 |
P4 | 337 | 1.13.384 | 4 | 7 |
P4 | 123 | 1.15.940 | 3 | 5 |
P4 | 115 | 1.17.706 | 2 | 2 |
P4 | 23 | 1.18.183 | 1 | 7 |
P4 | 43 | 1.23.894 | 1 | 1 |
P4 | 15 | 1.24.425 | 1 | 2 |
P4 | 13 | 1.27.614 | 1 | 1 |
Class | # | Best Time 6/5 | Points | Season Points |
I1 | 19 | 40.763 | 9 | 27 |
I2 | 47 | 39.454 | 9 | 9 |
I2 | 71 | 42.037 | 6 | 6 |
I2 | 111 | 42.099 | 4 | 10 |
I2 | 40 | 46.600 | 3 | 12 |
P2 | 89 | 43.778 | 9 | 18 |
P2 | 46 | 45.668 | 6 | 12 |
P3 | 50 | 43.141 | 9 | 24 |
P3 | 77 | 44.476 | 6 | 21 |
P3 | 51 | 46.279 | 4 | 12 |
P3 | 27 | 50.016 | 3 | 6 |
P4 | 97 | 41.215 | 9 | 18 |
P4 | 86 | 42.549 | 6 | 15 |
P4 | 42 | 42.982 | 4 | 11 |
P4 | 186 | 43.706 | 3 | 7 |
P4 | 123 | 45.023 | 2 | 7 |
P4 | 115 | 46.915 | 1 | 3 |
P4 | 511 | 48.121 | 1 | 1 |
Class | # | Best Time 6/19 | Points | Season Points |
I1 | 47 | 42.931 | 9 | 18 |
I1 | 147 | 44.236 | 6 | 6 |
I1 | 19 | 45.404 | 4 | 28 |
P1 | 24 | 48.993 | 9 | 13 |
P2 | 89 | 46.976 | 9 | 27 |
P3 | 50 | 48.036 | 9 | 33 |
P3 | 51 | 48.680 | 6 | 18 |
P4 | 97 | 44.652 | 9 | 27 |
P4 | 42 | 46.262 | 6 | 17 |
P4 | 337 | 47.312 | 4 | 11 |
P4 | 23 | 47.937 | 3 | 10 |
P4 | 123 | 48.570 | 2 | 9 |
P4 | 44 | 49.192 | 1 | 2 |
Class |
# |
Best 7/16 |
Points |
I1 |
19 |
49.691 |
9 |
P2 |
89 |
52.291 |
9 |
P3 |
77 |
54.228 |
9 |
P3 |
27 |
58.500 |
6 |
P4 |
42 |
51.317 |
9 |
P4 |
337 |
51.875 |
6 |
P4 |
186 |
52.658 |
4 |
P4 |
23 |
55.546 |
3 |
P4 |
123 |
56.331 |
2 |
X |
11 |
52.964 |
|
X |
113 |
55.201 |
|
X |
65 |
58.275 |
|
X |
117 |
1.02.149 |
Class |
# |
Best 8/20 |
Points |
I1 |
1 |
48.36 |
9 |
P4 |
141 |
48.86 |
9 |
I1 |
111 |
49.48 |
6 |
P4 |
42 |
50.85 |
6 |
P4 |
186 |
51.58 |
4 |
P4 |
337 |
51.99 |
3 |
X |
53 |
52.07 |
|
P3 |
77 |
52.68 |
9 |
X |
11 |
52.78 |
|
P2 |
89 |
52.91 |
9 |
P3 |
238 |
53.86 |
6 |
P4 |
441 |
54.15 |
2 |
X |
100 |
54.46 |
|
X |
113 |
54.87 |
|
P4 |
123 |
55.13 |
1 |
P4 |
44 |
55.27 |
1 |
X |
0 |
55.52 |
|
X |
65 |
55.81 |
|
P4 |
911 |
56.34 |
1 |
X |
191 |
57.62 |
|
P4 |
43 |
57.82 |
1 |
P4 |
23 |
59.05 |
1 |
Class |
# |
Best 9/18 |
Points |
I1 |
1 |
47.889 |
9 |
P4 |
97 |
48.740 |
9 |
P4 |
141 |
49.111 |
6 |
I2 |
111 |
49.618 |
9 |
P4 |
86 |
49.794 |
4 |
P4 |
186 |
49.852 |
3 |
P4 |
337 |
50.386 |
2 |
P4 |
441 |
50.641 |
1 |
P4 |
42 |
50.974 |
1 |
P3 |
77 |
51.990 |
9 |
P4 |
123 |
53.040 |
1 |
P2 |
46 |
54.875 |
9 |
P4 |
23 |
55.890 |
1 |